RANK | TRENDING | VOLUME |
---|---|---|
1 | #UnitedShowbiz | Under 10K |
2 | #GhanaFootballAwards2022 | Under 10K |
3 | Ronaldo | 304585 |
4 | Porcupine Tertiary | Under 10K |
5 | #Newsfile | Under 10K |
6 | J Hus | Under 10K |
7 | #IMFp3ky333 | Under 10K |
8 | #GFAwards22 | Under 10K |
9 | Laporta | 48611 |
10 | Europa League | 19820 |
11 | Mahama | Under 10K |
12 | Asante Kotoko | Under 10K |
13 | stephen amoah | Under 10K |
14 | Nana Ama McBrown | Under 10K |
15 | akans | Under 10K |
16 | Burkina Faso | Under 10K |
17 | Morocco | 12284 |
18 | Messi | 97655 |
19 | Ukraine | 434107 |
20 | Nana Addo | Under 10K |
21 | Bawumia | Under 10K |
22 | Sarr | Under 10K |
23 | ken ofori | Under 10K |
24 | golden tulip | Under 10K |
25 | Kyrgios | 63049 |
26 | going to imf | Under 10K |
27 | Gabby | 12444 |
28 | Akuffo Addo | Under 10K |
29 | FSHS | Under 10K |
30 | GOAT | 113879 |
31 | Rashford | Under 10K |
32 | E-levy | Under 10K |
33 | Manchester United | 124357 |
34 | Samson | Under 10K |
35 | Ancelotti | Under 10K |
36 | Tsitsipas | 33106 |
37 | Kennedy Agyapong | Under 10K |
38 | king promise | Under 10K |
39 | Scamacca | Under 10K |
40 | Egypt | 41835 |
41 | Barca | 94336 |
42 | the imf | 18688 |
43 | Raphinha | 75116 |
44 | Zimbabwe | 17344 |
45 | Odartey Lamptey | Under 10K |
46 | Free SHS | Under 10K |
47 | China | 223156 |
48 | Gobert | 30765 |
49 | Sadio Mane | Under 10K |
50 | Sergio Ramos | Under 10K |
Note: Trends refreshes every 30 minutes. |