RANK | TRENDING | VOLUME |
---|---|---|
1 | #NCT127inSG | 321611 |
2 | Johnny | 169326 |
3 | Taeil | 41709 |
4 | #KinnPorscheEP13 | 1389833 |
5 | taeyong | 254716 |
6 | Haechan | 276191 |
7 | Doyoung | 195165 |
8 | jungwoo | 144159 |
9 | #StrangerThings | 727617 |
10 | jaehyun | 299446 |
11 | Eddie | 500232 |
12 | #BEMYBOYFRIENDS2CONCERT | 927008 |
13 | Ronaldo | 295587 |
14 | Mark | 572070 |
15 | Simon | 65449 |
16 | #ZeePruk | 417087 |
17 | ALWAYS BE WITH MEW | 254329 |
18 | hoseok | 159155 |
19 | Pete | 133472 |
20 | mayuyu | Under 10K |
21 | Sainz | 71950 |
22 | Diluc | 114764 |
23 | Kevin | 115108 |
24 | Jason | 82601 |
25 | Nancy | 148835 |
26 | Kucoin | 37586 |
27 | HAVE FUN | 158291 |
28 | siyeon | Under 10K |
29 | Hopper | 56475 |
30 | hobi | 166282 |
31 | jeff ng | Under 10K |
32 | Wimbledon | 112763 |
33 | donghyun | Under 10K |
34 | Raul | 28262 |
35 | Mike | 271947 |
36 | Leeteuk | 17443 |
37 | Tommy | 61485 |
38 | Sanha | 25813 |
39 | LETS GO | 43470 |
40 | Dustin | 155606 |
41 | Ahhhh | 21082 |
42 | Yuta | 64347 |
43 | Irene | 62078 |
44 | Richarlison | 13441 |
45 | The Rise of Gru | 32244 |
46 | Mat Kilau | Under 10K |
47 | Rest In Peace | 65764 |
48 | I CANT | 118573 |
49 | SHUT UP | Under 10K |
50 | chrissy | 47267 |
Note: Trends refreshes every 30 minutes. |