RANK | TRENDING | VOLUME |
---|---|---|
1 | Bad Bunny | 43564 |
2 | Benito | 12484 |
3 | #StrangerThings | 704396 |
4 | #KinnPorscheEP13 | 1424493 |
5 | Melissa | 20305 |
6 | Merino | 16582 |
7 | Eddie | 486099 |
8 | Bryan | 44357 |
9 | MORE X PROOF PARTY | 12144 |
10 | #ateezenrpp | Under 10K |
11 | #ateezenprimerafila | Under 10K |
12 | Beto Da Silva | Under 10K |
13 | Miserables | 11936 |
14 | Movistar | Under 10K |
15 | more is coming | 37325 |
16 | #ACT_LOVE_SICK | 175432 |
17 | San Martín | Under 10K |
18 | FUTURE PERFECT TEASER 2 | 164562 |
19 | Ugarriza | Under 10K |
20 | Nuevo Perú | Under 10K |
21 | Cienciano | Under 10K |
22 | Bellido | Under 10K |
23 | Adrianzen | Under 10K |
24 | Kyrgios | 62719 |
25 | Izquierda | 66873 |
26 | Bacilos | Under 10K |
27 | TXT 1ST WORLD TOUR BEGINS | 68915 |
28 | Mermelumendi | Under 10K |
29 | Rodrigo | 36214 |
30 | Vecna | 150909 |
31 | Chavín de Huántar | Under 10K |
32 | Golpe de Estado | 10054 |
33 | Alex Valera | Under 10K |
34 | Universal | 77744 |
35 | Pete | 138039 |
36 | Master of Puppets | 40081 |
37 | Gato | 48187 |
38 | Indira Huilca | Under 10K |
39 | more by j-hope tonight | Under 10K |
40 | Tsitsipas | 32935 |
41 | Sunedu | Under 10K |
42 | Metallica | 33469 |
43 | Vallejo | 12236 |
44 | Dustin | 151254 |
45 | Rosario Central | Under 10K |
46 | cantolao | Under 10K |
47 | JINJIN & ROCKY IN UNIKON 2022 | Under 10K |
48 | Perú Libre | Under 10K |
49 | Cusco | Under 10K |
50 | Adele | 109165 |
Note: Trends refreshes every 30 minutes. |