RANK | TRENDING | VOLUME |
---|---|---|
1 | #durbanjuly2022 | 16651 |
2 | #RSAvWAL | Under 10K |
3 | Elton | Under 10K |
4 | #Springboks | Under 10K |
5 | #CarlingChampionsMatch | Under 10K |
6 | #sstennis | Under 10K |
7 | Ronaldo | 290703 |
8 | Mihlali | Under 10K |
9 | Damian Willemse | Under 10K |
10 | Kyrgios | 58953 |
11 | Bokke | Under 10K |
12 | Loftus | Under 10K |
13 | Gavin Hunt | Under 10K |
14 | Sithelo | Under 10K |
15 | Nota | 123282 |
16 | Jerry Skhosana | Under 10K |
17 | Willie | Under 10K |
18 | Sainz | 71615 |
19 | Latifi | 40113 |
20 | MPHO AT DBN JULY | Under 10K |
21 | Eskom | 13302 |
22 | Dan Biggar | Under 10K |
23 | All Blacks | Under 10K |
24 | Usher | 48641 |
25 | Welsh | 12694 |
26 | Ireland | 47725 |
27 | Minnie | 14916 |
28 | Burkina Faso | Under 10K |
29 | Tsitsipas | 31084 |
30 | Sam Holdings | Under 10K |
31 | Toyin | Under 10K |
32 | Kolbe | Under 10K |
33 | Laporta | 45952 |
34 | Wiese | Under 10K |
35 | Aaron Smith | Under 10K |
36 | Messi | 94666 |
37 | Sparkling Water | Under 10K |
38 | Eddie | 494400 |
39 | caro | 47714 |
40 | berita | 17711 |
41 | Wallabies | Under 10K |
42 | dual stereo speakers | Under 10K |
43 | Honey | 103633 |
44 | Quali | 19503 |
45 | Nadal | 26399 |
46 | Lungile | Under 10K |
47 | Thuli P | Under 10K |
48 | Tamia | Under 10K |
49 | Lasizwe | Under 10K |
50 | Mthathe | Under 10K |
Note: Trends refreshes every 30 minutes. |